Platform data
Overview
(Click for the detailed view)
Detailed view
| Palynological data for since the late glacial period at Lagunas Natosas (bosque) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Water chemistry in a disturbed stream Quebrada Navidades | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Water chemistry of a forest stream Quebrada Milagro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Water chemistry in a pasture stream | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Water chemistry Rio San Francisco at the Planta, rest | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Stream water chemistry Rio San Francisco at Planta | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Forest microclimate ECSF tree T2 understorey | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| cumulative radial change from Cedrela montana TreeID 876 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| cumulative radial change from Cedrela montana TreeID 885 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| cumulative radial change from Tabebuia chrysantha TreeID 957 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| cumulative radial change from Inga acreana TreeID 613 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Water level of sensor at Planta - Rio San Francisco | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Water Chemistry Data of Stream Water | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Cajanuma Horst | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at ECSF Gegenhang | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Bombuscaro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| automatic specific humidty of air, deficit of specific humidity, vapour pressure deficit, photosynthetic active radiation, windspeed, global radiation and radiation balance measurements | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at ECSF established 1998 !! Dataset currently in revision process !! | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological richness for the late Holocene at ECSF - T2/250 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data for late Holocene times at ECSF - T2/250 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
