Platform data
- 1
- 2
Overview
(Click for the detailed view)
» phosphomonoesterase activity
created by:
Karla Dietrich,
Liedtke Rebecca
(last update: 2016-04-07)
Detailed view
Micrclimate: canopy openness and light transmission | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Growth and survival of understorey epiphytes in response to gap creation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Natural forest experiment - forest structure in quebradas 2, 3 and 5 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Phosphomonoesterase, phosphodiesterase activity on NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Graffenrieda emarginata Tree ID 289 NumexRBSF_ Plot_6N | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Graffenrieda emarginata Tree ID 888 NumexRBSF_ Plot_17C | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Podocarpus oleifolius Tree ID 284 NumexRBSF_ Plot_6N | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of_Podocarpus_oleifolius Tree ID 892 NumexRBSF_ Plot_17C | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Prunus sp Tree ID 273 NumexRBSF_ Plot_6N | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Prunus sp Tree ID 884 NumexRBSF_ Plot_17C | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Alchornea lojaensis Tree ID 329 NumexRBSF_ Plot_6N | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Alchornea lojaensis Tree ID 881 NumexRBSF_ Plot_17C | |||||||||||||||||||||
|
|||||||||||||||||||||
|
inorganic and total P status NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
phosphomonoesterase activity | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Litterbag decomposition with sodium additions | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Teabag decomposition with different sodium sources | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Woody species regeneration on pasture, fern and shrub sites | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2