Platform data
- 1
Overview
(Click for the detailed view)
Detailed view
Land cover classification of QuickBird scenes | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Percentage of different bracken frond states in a QuickBird scene from 21.11.2011 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Percentage of different bracken frond states in a QuickBird scene from 22.10.2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Percentage of different bracken frond states in a QuickBird scene from 15.03.2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Land cover classification of Landsat data (1975, 1980, 1987, 2000, and 2001) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Land cover classification (including bracken) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Data of the repasturisation experiment: Phase 3 - Pasture management | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Growth dynamics of bracken and Setaria on abandoned pasture before and after burn or cut | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
- 1