Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
3408 myrcia CO2 response curve 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
225 hedyosmum CO2 response curve 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3486 miconia CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3992 alchornea CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3298 ocotea CO2 response curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
225 hedyosmum CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3285 podocarpus CO2 response curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3298 ocotea CO2 response curve 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
225 hedyosmum light saturation curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3426 weinmannia CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3408 myrcia light response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3992 alchornea CO2 response curve 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
225 hedyosmum light saturation curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3992 alchornea light saturation curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3486 miconia CO2 response curve 4 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3285 podocarpus CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3290 graffenrieda light response curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
225 hedyosmum CO2 response curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3290 graffenrieda CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
3290 graffenrieda CO2 response curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
- 1
- 2