Platform data
- 1
Overview
(Click for the detailed view)
Detailed view
Tree nursery experiment (No3) - Cedrela montana data (after transplanting) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree nursery experiment (No3) - reforestation plots (June 2009) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
CHM 1m (LiDAR) San Francisco basin | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Laipuna permanent vegetation plots trees (>5cm dbh) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree nursery experiment (No3) - Cedrela montana data (after 3 months) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree nursery experiment (No3) - Cedrela montana data (after 6 months) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree nursery experiment (No3) - Tabebuia chrysantha data (after 6 months) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree nursery experiment (No3) - Tabebuia chrysantha data (after transplanting) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree nursery experiment (No3) - Tabebuia chrysantha data (after 3 months) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree nursery experiment (No3) - Heliocarpus americanus data (after 5 months) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree nursery experiment (No3) - Heliocarpus americanus data (after transplanting) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree nursery experiment (No3) - Heliocarpus americanus data (after 3 months) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1