Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 1540 m a.s.l. . | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in soil solution (15 cm soil depth) in the microcatchment Q2 between 2000-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in precipitation at the FN3 site (T2 / ECSF climate station) between 2000-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in throughfall at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Water fluxes and element concentrations in throughfall in Bombuscaro between 2018-2019 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Pedological analyses at 2380 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in soil solution (15 cm soil depth) at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Water fluxes and element concentrations in stream water in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Pedological analyses at 1890 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Water fluxes and element concentrations in throughfall in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Weekly element concentrations in litter leachate in the microcatchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in soil solution (30 cm soil depth) in the microcatchment Q2 between 2000-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in litter leachate at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in precipitation at the FN2 site (ECSF area, Camino Canal / Zig-Zag) between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations measured in stem flow from Q2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Water fluxes and element concentrations in stem flow in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Fortnightly element concentrations in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2