Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Natural forest experiment - forest structure in quebradas 2, 3 and 5 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Laipuna permanent vegetation plots trees (>5cm dbh) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Torres ECSF, Tree DBH measurements (cm), 2014 - 2017 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
San Francisco RESPECT three 1-ha plots, 1st inventory | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Forest structure and soil parameters at 3060 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Phenology and forest structure along Quebrada 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
DBH-data of coreplot trees | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Laipuna RESPECT 1-ha forest plots at 1200m, 1st inventory | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Inventory of trees DBH > 20cm in the natural forest (forked trees aggregated) | |||||||||||||||||||||
|
Laipuna RESPECT 1-ha forest plots at 600m, 1st inventory | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Time Series of Diameter Growth of Potential Crop Trees in Natural forest, Version 2 (Including recent data) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
tree growth in natural forest | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Forest structure and soil parameters at 2380 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
TOWER TREES sap flow daily sums 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Inventory of trees DBH > 20cm in the natural forest (forked trees not aggregated) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Forest structure and soil parameters at 1850 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Laipuna permanent vegetation plots 2010-2012 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Phenology and forest structure along Quebrada 4 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Phenology and forest structure along Quebrada 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
- 1
- 2