Platform data
- 1
Overview
(Click for the detailed view)
Detailed view
Dendrometerdata Laipuna Eriotheca 949 5/2014-10/2020 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometerdata Laipuna Erythrina 918 5/2014-10/2020 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometerdata Laipuna Ceiba 915 5/2014-10/2020 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometerdata Laipuna Bursera 963 5/2014-10/2020 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_3419_Alchornea | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_3416_Myrsine | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_3412_Podocarpus | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_3408_Myrcia | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_3403_Myrsine | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_3121_Tapirira | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_3101_Alchornea | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_1279_Vismia | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_1269_Miconia | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer_ECSF_1243_Vismia | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Leaf isotopes_Cajanuma_delta13C_delta18O | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Leaf isotopes_Bombuscaro_delta13C_delta18O | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Leaf isotopes_ECSF_delta13C_delta18O | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
RubisCO_Chlorophyll contents PFTs | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Writing workshop presentation N3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
TOWER TREES sap flow daily sums 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
- 1