Platform data
- 1
Overview
(Click for the detailed view)
Detailed view
Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 27/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 11/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1252_shade (Tower Trees ECSF, lower platform), Date: 13/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
18O-Isotope_chronology_of_Cedrela_montana_RBSF_Q5_1885-2011 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Laipuna_Valley_Cumulative_radial_growth_Loxopterygium_huasango_TreeID_C | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Laipuna_Valley_Cumulative_radial_growth_Loxopterygium_huasango_treeID_B | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Laipuna_Valley_Cum_radial_growth_Loxopterygium_huasango_TreeID_A | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Alchornea lojaensis Tree ID 881 NumexRBSF_ Plot_17C | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Alchornea lojaensis Tree ID 329 NumexRBSF_ Plot_6N | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Prunus sp Tree ID 884 NumexRBSF_ Plot_17C | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Prunus sp Tree ID 273 NumexRBSF_ Plot_6N | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of_Podocarpus_oleifolius Tree ID 892 NumexRBSF_ Plot_17C | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Podocarpus oleifolius Tree ID 284 NumexRBSF_ Plot_6N | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Graffenrieda emarginata Tree ID 888 NumexRBSF_ Plot_17C | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Cumulative radial growth of Graffenrieda emarginata Tree ID 289 NumexRBSF_ Plot_6N | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1