Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: GiFACE - Climate predictors and aboveground biomasses for the period 1998 to 2015.(id: 35) of dataset: GiFACE - Climate predictors and aboveground biomasses for the period 1998 to 2015. (dsid: 309)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
PPT_Sum (Total summer precipitation)
GDD (Growing degree days calculated by air temperatures in 2m)
AT_Mean (Mean air temperature in 2m (°C))
AT_MaxMean (Mean of the daily maximum air temperatures in 2m)
PPT_Max (Maximum of the daily precipitation amounts)
No_dry_days (Number of days with less than 1 mm of precipitation)
No_rain_events (Number of rain events, where consecutive days with precipitation > 1 mm are counted as one event)
Mean_event_size (Mean precipitation amount for one rain event)
Max_dry_interval_length (Number of days in the longest period of consecutive dry days with less than 1 mm precipitation)
Mean_dry_interval_length (A dry interval is defined by at least six consecutive days with less than 1 mm of precipitation.)
KDD (Killing degree days calculated by air temperatures in 2m)
AT_MeanTrans (Transformed mean air temperature in 2m with growth optimum assumed at longterm average)
eAGB (Average aboveground biomass in the rings under elevated CO2)
aAGB (Average aboveground biomass in the control rings under ambient CO2)

Results:

page: 1 / 1 , page size: , max results: 18

Year PPT_Sum GDD AT_Mean AT_MaxMean PPT_Max No_dry_days No_rain_events Mean_event_size Max_dry_interval_length Mean_dry_interval_length KDD AT_MeanTrans eAGB aAGB
1998 169.9 980.825 16.07 21.36 18.3 64.0 16.0 10.62 18.0 9.6 196.15 16.07 236.13 229.93
1999 159.7 1142.75 17.8 23.58 22.3 67.0 15.0 10.65 14.0 12.0 94.2 17.17 229.0 201.03
2000 272.05 1042.95 16.49 22.03 49.05 62.0 17.0 16.0 10.0 9.0 130.2 16.49 358.1 322.23
2001 135.65 1122.075 17.59 23.14 35.1 66.0 14.0 9.69 13.0 10.0 220.6 17.38 208.9 213.47
2002 208.35 1176.45 17.89 23.42 41.35 65.0 16.0 13.02 12.0 9.75 187.55 17.08 312.27 282.93
2003 142.8 1259.775 19.32 25.94 25.7 66.0 15.0 9.52 12.0 8.67 600.25 15.65 218.3 241.7
2004 207.7 1063.975 16.8 22.56 38.25 58.0 18.0 11.54 15.0 9.0 31.3 16.8 288.23 294.5
2005 172.8 1140.05 17.53 23.46 24.0 62.0 18.0 9.6 15.0 9.25 92.8 17.44 257.53 238.63
2006 167.05 1204.9 18.37 24.44 36.15 65.0 17.0 9.83 16.0 8.5 478.8 16.59 306.7 283.27
2007 313.45 1038.4 16.55 21.45 53.25 55.0 19.0 16.5 15.0 9.25 97.5 16.55 362.37 316.8
2008 105.0 1097.65 17.33 22.75 20.0 63.0 20.0 5.25 11.0 8.67 214.65 17.33 277.97 235.47
2009 183.62 1115.425 17.39 23.42 20.34 63.0 18.0 10.2 8.0 7.4 125.15 17.39 307.6 254.87
2010 193.16 1121.8 17.72 23.59 19.65 67.0 12.0 16.1 16.0 10.75 324.85 17.25 269.3 234.73
2011 194.49 1061.325 16.74 22.03 14.66 51.0 19.0 10.23 6.0 6.0 93.95 16.74 264.93 225.43
2012 220.02 1074.1 17.04 22.56 28.4 62.0 22.0 10.0 8.0 6.75 190.25 17.04 303.5 293.27
2013 106.66 1137.15 17.94 24.09 8.87 69.0 15.0 7.11 21.0 10.0 326.65 17.03 296.77 226.47
2014 248.63 1086.9 17.15 22.99 36.16 63.0 16.0 15.54 12.0 7.6 190.75 17.15 346.1 280.27
2015 123.15 1227.1 19.01 25.17 17.56 69.0 12.0 10.26 21.0 13.0 601.05 15.96 148.3 145.97

page: 1 / 1 , max results: 18


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: