Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: taiwan_forest_type(id: 3) of dataset: Presence and absence of montane cloud forest in Taiwan (dsid: 147)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)

Results:

page: 1 / 48 , page size: , max results: 2367

PlotID UTMCoordX UTMCoordY vegetation_type
1995004024 348865.281789343 2668367.09669429 C
02-0272 324197.280386991 2718610.7850805 C
02-0273 324237.960088979 2718220.24357955 C
02-0276 325232.154335668 2716819.84300262 C
02-0281 325004.184525305 2716207.86870319 C
02-0283 325285.563488991 2716825.72416464 C
02-0284 325031.036512261 2717240.06691453 C
02-0456 327612.895398738 2713999.88134656 C
02-0609 326517.321280504 2714929.54675162 C
02-1032 341632.500412854 2735745.50809808 C
02-2034 335401.321210089 2715128.81576162 C
02-2036 335364.349480819 2715205.73137297 C
02-2070 341606.818281521 2723746.62452953 C
04-1043 317080.142628201 2717589.00736445 C
08-8123 319843.189981219 2674666.15530033 C
08-8132 321472.728689813 2680567.42691561 C
11-0146 315815.602375682 2653461.08424927 C
11-0147 315837.657701819 2653545.94493713 C
11-0148 315777.685560539 2653592.13973231 C
11-0193 316983.10720906 2652826.88808901 C
11-0201 315703.60404517 2653688.37725876 C
11-0202 315663.590901603 2653837.41860094 C
11-0208 316012.440551593 2653249.18297099 C
22-0052 267383.322789891 2495733.75803183 C
02-0327 345340.569584543 2732227.8639925 C
27-3049 320411.243015251 2605641.68231951 C
27-3080 321626.395190241 2605183.60220683 C
1987003050 342651.421480118 2733440.99998975 C
1987003051 343730.147604586 2733054.43298175 C
1987003058 340339.451866152 2739475.35004887 C
1991040019 273795.811545757 2604960.85105345 C
1994012018 320242.075235079 2606583.01337034 C
1994026005 277373.571921885 2530200.61759319 C
1994026009 280053.701721569 2530954.57317082 C
1994026015 281140.798447426 2530689.47686225 C
1996021011 343015.704631304 2733364.82770564 C
1996021012 343225.319850038 2733332.66691817 C
1996021013 342690.737712822 2732959.91945329 C
1996021014 342872.718699093 2733077.43344935 C
1996021017 344738.138491714 2732619.94331975 C
1996021018 344546.421092375 2732872.44125234 C
1996021019 344111.776100365 2733009.15121915 C
1996021020 343815.729797551 2733113.25712339 C
1996021021 343470.413062932 2733229.12299757 C
1996021028 342560.031401413 2734502.18130794 C
1996021029 342211.099968006 2734296.78311161 C
1996021084 340281.363365776 2734975.73062664 C
1996021085 340799.150367216 2735297.66223679 C
1996021086 341586.79477755 2736135.82334473 C
1997016009 317147.354916588 2708006.98249595 C

page: 1 / 48 , max results: 2367


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: