Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Longterm time series of the Giessen Free Air Carbon Enrichment experiment (GiFACE) experiment(id: 20) of dataset: Longterm time series of the Giessen Free Air Carbon Enrichment (GiFACE) experiment (dsid: 265)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ringpair (ID of the ring pair)
BY_T (Total Biomass)
CO2 (CO2 concentration)
AT_Mean_3Months (Mean air temperature in the 3 months before H2)
WND_Mean_3Months (Mean wind speed in the 3 months before H2)
PPT_Sum_3Months (Rainfall sum over the 3 months before H2)
GWL_Mean_3Months (Mean groundwater table in the 3 months before H2)
SR_Sum_3Months (Sum of Solar radiation in the 3 months before H2)
VapDef_Mean_3Months (Mean vapour pressure deficit in the 3 months before H2)
PM_ET_Mean_3Months (Mean evapotranspiration for a homogenoeous grass canopy in the 3 months before H2)
SPEI_Mean_3Months (Mean SPEI in the 3 months before H2)

Results:

page: 1 / 2 , page size: , max results: 96

datetime treatment ringpair BY_T CO2 AT_Mean_3Months WND_Mean_3Months PPT_Sum_3Months GWL_Mean_3Months SR_Sum_3Months VapDef_Mean_3Months PM_ET_Mean_3Months SPEI_Mean_3Months
1998-09-05 00:00:00 ambient 1.0 218.5 398.5426656151 16.08125 2.3883242439 158.4 -94.3521505376 1472.6556 0.6608870174 103.2444293394 0.0103425735
1998-09-05 00:00:00 ambient 2.0 222.7 402.7038071066 16.08125 2.3883242439 158.4 -94.3521505376 1472.6556 0.6608870174 103.2444293394 0.0103425735
1998-09-05 00:00:00 ambient 3.0 248.6 410.4440965092 16.08125 2.3883242439 158.4 -94.3521505376 1472.6556 0.6608870174 103.2444293394 0.0103425735
1998-09-05 00:00:00 elevated 1.0 268.3 431.2929970617 16.08125 2.3883242439 158.4 -94.3521505376 1472.6556 0.6608870174 103.2444293394 0.0103425735
1998-09-05 00:00:00 elevated 2.0 194.9 435.0495431894 16.08125 2.3883242439 158.4 -94.3521505376 1472.6556 0.6608870174 103.2444293394 0.0103425735
1998-09-05 00:00:00 elevated 3.0 240.6 430.3981472332 16.08125 2.3883242439 158.4 -94.3521505376 1472.6556 0.6608870174 103.2444293394 0.0103425735
1999-08-28 00:00:00 ambient 1.0 224.4 410.6024424612 17.8068012999 2.5511439466 159.7 -90.0104166667 1736.3088 0.8211805346 119.4313958149 -0.4566923718
1999-08-28 00:00:00 ambient 2.0 214.7 412.0658685446 17.8068012999 2.5511439466 159.7 -90.0104166667 1736.3088 0.8211805346 119.4313958149 -0.4566923718
1999-08-28 00:00:00 ambient 3.0 179.2 419.0124648547 17.8068012999 2.5511439466 159.7 -90.0104166667 1736.3088 0.8211805346 119.4313958149 -0.4566923718
1999-08-28 00:00:00 elevated 1.0 222.2 444.1935771214 17.8068012999 2.5511439466 159.7 -90.0104166667 1736.3088 0.8211805346 119.4313958149 -0.4566923718
1999-08-28 00:00:00 elevated 2.0 257.3 445.147815876 17.8068012999 2.5511439466 159.7 -90.0104166667 1736.3088 0.8211805346 119.4313958149 -0.4566923718
1999-08-28 00:00:00 elevated 3.0 239.0 457.305065666 17.8068012999 2.5511439466 159.7 -90.0104166667 1736.3088 0.8211805346 119.4313958149 -0.4566923718
2000-09-11 00:00:00 ambient 1.0 318.3 443.112575406 16.4738304771 2.3869708373 272.05 -84.6119791667 1473.5196 0.6526133412 130.131555089 0.5897938238
2000-09-11 00:00:00 ambient 2.0 348.6 442.8791821561 16.4738304771 2.3869708373 272.05 -84.6119791667 1473.5196 0.6526133412 130.131555089 0.5897938238
2000-09-11 00:00:00 ambient 3.0 299.4 450.1388475836 16.4738304771 2.3869708373 272.05 -84.6119791667 1473.5196 0.6526133412 130.131555089 0.5897938238
2000-09-11 00:00:00 elevated 1.0 360.6 474.5089053803 16.4738304771 2.3869708373 272.05 -84.6119791667 1473.5196 0.6526133412 130.131555089 0.5897938238
2000-09-11 00:00:00 elevated 2.0 360.8 482.7561281337 16.4738304771 2.3869708373 272.05 -84.6119791667 1473.5196 0.6526133412 130.131555089 0.5897938238
2000-09-11 00:00:00 elevated 3.0 351.8 489.7127728751 16.4738304771 2.3869708373 272.05 -84.6119791667 1473.5196 0.6526133412 130.131555089 0.5897938238
2001-09-10 00:00:00 ambient 1.0 216.8 406.1234447539 17.640575304 2.58571082 135.55 -95.5625 1615.8492 0.6990885235 96.7835281023 -0.2794096434
2001-09-10 00:00:00 ambient 2.0 219.3 421.1879069767 17.640575304 2.58571082 135.55 -95.5625 1615.8492 0.6990885235 96.7835281023 -0.2794096434
2001-09-10 00:00:00 ambient 3.0 201.6 418.0937413074 17.640575304 2.58571082 135.55 -95.5625 1615.8492 0.6990885235 96.7835281023 -0.2794096434
2001-09-10 00:00:00 elevated 1.0 216.8 442.5869666048 17.640575304 2.58571082 135.55 -95.5625 1615.8492 0.6990885235 96.7835281023 -0.2794096434
2001-09-10 00:00:00 elevated 2.0 209.2 452.0587006961 17.640575304 2.58571082 135.55 -95.5625 1615.8492 0.6990885235 96.7835281023 -0.2794096434
2001-09-10 00:00:00 elevated 3.0 214.6 454.8811775614 17.640575304 2.58571082 135.55 -95.5625 1615.8492 0.6990885235 96.7835281023 -0.2794096434
2002-09-09 00:00:00 ambient 1.0 302.1 420.0142724314 17.8788755206 2.4353792415 208.35 -79.9179487179 1470.546 0.6517135776 119.3908672186 0.2450104623
2002-09-09 00:00:00 ambient 2.0 309.1 426.3696983759 17.8788755206 2.4353792415 208.35 -79.9179487179 1470.546 0.6517135776 119.3908672186 0.2450104623
2002-09-09 00:00:00 ambient 3.0 260.7 437.3098421541 17.8788755206 2.4353792415 208.35 -79.9179487179 1470.546 0.6517135776 119.3908672186 0.2450104623
2002-09-09 00:00:00 elevated 1.0 353.7 454.201394052 17.8788755206 2.4353792415 208.35 -79.9179487179 1470.546 0.6517135776 119.3908672186 0.2450104623
2002-09-09 00:00:00 elevated 2.0 286.2 458.3868959108 17.8788755206 2.4353792415 208.35 -79.9179487179 1470.546 0.6517135776 119.3908672186 0.2450104623
2002-09-09 00:00:00 elevated 3.0 322.6 476.5836658933 17.8788755206 2.4353792415 208.35 -79.9179487179 1470.546 0.6517135776 119.3908672186 0.2450104623
2003-09-08 00:00:00 ambient 1.0 259.1 415.4468253968 19.3727672374 2.3309123344 130.5 -101.5634920635 1795.1616 1.0751058169 141.1894995457 -1.2718268129
2003-09-08 00:00:00 ambient 2.0 284.9 420.3203883495 19.3727672374 2.3309123344 130.5 -101.5634920635 1795.1616 1.0751058169 141.1894995457 -1.2718268129
2003-09-08 00:00:00 ambient 3.0 193.9 427.292693662 19.3727672374 2.3309123344 130.5 -101.5634920635 1795.1616 1.0751058169 141.1894995457 -1.2718268129
2003-09-08 00:00:00 elevated 1.0 219.4 449.6751103266 19.3727672374 2.3309123344 130.5 -101.5634920635 1795.1616 1.0751058169 141.1894995457 -1.2718268129
2003-09-08 00:00:00 elevated 2.0 214.9 437.2292768959 19.3727672374 2.3309123344 130.5 -101.5634920635 1795.1616 1.0751058169 141.1894995457 -1.2718268129
2003-09-08 00:00:00 elevated 3.0 234.3 465.0304845815 19.3727672374 2.3309123344 130.5 -101.5634920635 1795.1616 1.0751058169 141.1894995457 -1.2718268129
2004-09-06 00:00:00 ambient 1.0 238.4 419.6510962822 16.7562093023 2.565711308 207.7 -98.1505376344 1490.9904 0.7454596687 107.3893229435 0.2904766623
2004-09-06 00:00:00 ambient 2.0 343.9 427.5971891377 16.7562093023 2.565711308 207.7 -98.1505376344 1490.9904 0.7454596687 107.3893229435 0.2904766623
2004-09-06 00:00:00 ambient 3.0 319.6 434.4252260828 16.7562093023 2.565711308 207.7 -98.1505376344 1490.9904 0.7454596687 107.3893229435 0.2904766623
2004-09-06 00:00:00 elevated 1.0 330.8 447.798 16.7562093023 2.565711308 207.7 -98.1505376344 1490.9904 0.7454596687 107.3893229435 0.2904766623
2004-09-06 00:00:00 elevated 2.0 239.6 467.1517635844 16.7562093023 2.565711308 207.7 -98.1505376344 1490.9904 0.7454596687 107.3893229435 0.2904766623
2004-09-06 00:00:00 elevated 3.0 313.8 476.1587059943 16.7562093023 2.565711308 207.7 -98.1505376344 1490.9904 0.7454596687 107.3893229435 0.2904766623
2005-09-13 00:00:00 ambient 1.0 221.4 417.9983050847 17.567815826 2.3712684666 172.75 -94.1344086022 1448.2656 0.5527709812 110.4590948102 0.2066941541
2005-09-13 00:00:00 ambient 2.0 246.3 426.2914814815 17.567815826 2.3712684666 172.75 -94.1344086022 1448.2656 0.5527709812 110.4590948102 0.2066941541
2005-09-13 00:00:00 ambient 3.0 269.4 432.3056703763 17.567815826 2.3712684666 172.75 -94.1344086022 1448.2656 0.5527709812 110.4590948102 0.2066941541
2005-09-13 00:00:00 elevated 1.0 244.8 467.1567424643 17.567815826 2.3712684666 172.75 -94.1344086022 1448.2656 0.5527709812 110.4590948102 0.2066941541
2005-09-13 00:00:00 elevated 2.0 237.8 462.1572866985 17.567815826 2.3712684666 172.75 -94.1344086022 1448.2656 0.5527709812 110.4590948102 0.2066941541
2005-09-13 00:00:00 elevated 3.0 311.8 476.5031847134 17.567815826 2.3712684666 172.75 -94.1344086022 1448.2656 0.5527709812 110.4590948102 0.2066941541
2006-09-11 00:00:00 ambient 1.0 268.3 422.4540389972 18.385261453 2.4193856479 167.05 -92.5109289617 1721.7612 0.8113930221 124.9238146473 -0.3166292076
2006-09-11 00:00:00 ambient 2.0 283.7 429.537255814 18.385261453 2.4193856479 167.05 -92.5109289617 1721.7612 0.8113930221 124.9238146473 -0.3166292076

page: 1 / 2 , max results: 96


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: