Platform data

Search results for: "keyword:"temperature""

Overview

1-9 of 9 datasets.

(Click for the detailed view)



Detailed view

Soil temperature Thermo-FACE Giessen
Dataset ID: 73
Last updated: 2016-09-12
Dataset creators: Gerald Moser
Jochen Senkbeil
Contact: Jochen Senkbeil
Gerald Moser
Temporal coverage: 2015-11-13 15:30:00 - 2016-08-15 08:00:00
Geographic coverage: GiFACE
Abstract: Dataset starting in 2015 from new installed logge...
Additional info: ---
Keywords: | temperature | soil | eCO2 | aCO2 | elevated CO2 | FACE | grassland | ambient CO2 | soil temperature | warming | Gi-FACE | Global warming |
Intellectual rights: FACE2FACE data user agreement.
1. Entity:
Entity name: Soil Heatflux Gi-FACE
Entity type:dataTable
Attributes:
Date and Time (Datetime) (Unitless)
Soil temperature (GiFACE, A1, NE, 10cm, 30min) (STemp_A1_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, NE, 20cm, 30min) (STemp_A1_NO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, NE, 5cm, 30min) (STemp_A1_NO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, NW, 10cm, 30min) (STemp_A1_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, NW, 20cm, 30min) (STemp_A1_NW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, NW, 40cm, 30min) (STemp_A1_NW_40_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, NW, 5cm, 30min) (STemp_A1_NW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, SE, 10cm, 30min) (STemp_A1_SO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, SE, 20cm, 30min) (STemp_A1_SO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, SE, 5cm, 30min) (STemp_A1_SO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, SW, 10cm, 30min) (STemp_A1_SW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, SW, 20cm, 30min) (STemp_A1_SW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, SW, 5cm, 30min) (STemp_A1_SW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, NE, 10cm, 30min) (STemp_A2_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, NE, 20cm, 30min) (STemp_A2_NO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, NE, 5cm, 30min) (STemp_A2_NO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, NW, 10cm, 30min) (STemp_A2_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, NW, 20cm, 30min) (STemp_A2_NW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, NW, 40cm, 30min) (STemp_A2_NW_40_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, NW, 5cm, 30min) (STemp_A2_NW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, SE, 10cm, 30min) (STemp_A2_SO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, SE, 20cm, 30min) (STemp_A2_SO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, SE, 5cm, 30min) (STemp_A2_SO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, SW, 10cm, 30min) (STemp_A2_SW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, SW, 20cm, 30min) (STemp_A2_SW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, SW, 5cm, 30min) (STemp_A2_SW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, NE, 10cm, 30min) (STemp_A3_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, NE, 20cm, 30min) (STemp_A3_NO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, NE, 5cm, 30min) (STemp_A3_NO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, NW, 10cm, 30min) (STemp_A3_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, NW, 20cm, 30min) (STemp_A3_NW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, NW, 40cm, 30min) (STemp_A3_NW_40_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, NW, 5cm, 30min) (STemp_A3_NW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, SE, 10cm, 30min) (STemp_A3_SO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, SE, 20cm, 30min) (STemp_A3_SO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, SE, 5cm, 30min) (STemp_A3_SO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, SW, 10cm, 30min) (STemp_A3_SW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, SW, 20cm, 30min) (STemp_A3_SW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, SW, 5cm, 30min) (STemp_A3_SW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, NE, 10cm, 30min) (STemp_E1_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, NE, 20cm, 30min) (STemp_E1_NO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, NE, 5cm, 30min) (STemp_E1_NO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, NW, 10cm, 30min) (STemp_E1_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, NW, 20cm, 30min) (STemp_E1_NW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, NW, 40cm, 30min) (STemp_E1_NW_40_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, NW, 5cm, 30min) (STemp_E1_NW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, SE, 10cm, 30min) (STemp_E1_SO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, SE, 20cm, 30min) (STemp_E1_SO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, SE, 5cm, 30min) (STemp_E1_SO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, SW, 10cm, 30min) (STemp_E1_SW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, SW, 20cm, 30min) (STemp_E1_SW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, SW, 5cm, 30min) (STemp_E1_SW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, NE, 10cm, 30min) (STemp_E2_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, NE, 20cm, 30min) (STemp_E2_NO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, NE, 5cm, 30min) (STemp_E2_NO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, NW, 10cm, 30min) (STemp_E2_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, NW, 20cm, 30min) (STemp_E2_NW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, NW, 40cm, 30min) (STemp_E2_NW_40_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, NW, 5cm, 30min) (STemp_E2_NW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, SE, 10cm, 30min) (STemp_E2_SO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, SE, 20cm, 30min) (STemp_E2_SO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, SE, 5cm, 30min) (STemp_E2_SO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, SW, 10cm, 30min) (STemp_E2_SW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, SW, 20cm, 30min) (STemp_E2_SW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, SW, 5cm, 30min) (STemp_E2_SW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, NE, 10cm, 30min) (STemp_E3_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, NE, 20cm, 30min) (STemp_E3_NO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, NE, 5cm, 30min) (STemp_E3_NO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, NW, 10cm, 30min) (STemp_E3_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, NW, 20cm, 30min) (STemp_E3_NW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, NW, 40cm, 30min) (STemp_E3_NW_40_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, NW, 5cm, 30min) (STemp_E3_NW_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, SE, 10cm, 30min) (STemp_E3_SO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, SE, 20cm, 30min) (STemp_E3_SO_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, SE, 5cm, 30min) (STemp_E3_SO_5_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, SW, 10cm, 30min) (STemp_E3_SW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, SW, 20cm, 30min) (STemp_E3_SW_20_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, SW, 5cm, 30min) (STemp_E3_SW_5_Avg) [Degrees Celsius]

Meteorology Thermo-FACE Giessen
Dataset ID: 38
Last updated: 2017-01-26
Dataset creators: Gerald Moser
Jochen Senkbeil
Contact: Jochen Senkbeil
Gerald Moser
Temporal coverage: 2015-12-01 14:50:00 - 2016-08-15 07:50:00
Geographic coverage: GiFACE
Abstract: This dataset includes logger-based sensor measure...
Additional info: ---
Keywords: | temperature | FACE | grassland | Giessen_F2F | meteorological | solar radiation | wind speed | precipitation | wind direction | air pressure | relative humidity |
Intellectual rights: FACE2FACE data user agreement.
1. Entity:
Entity name: meteo3-10mindec15-16
Entity type:dataTable
Attributes:
Date and Time (Datetime) (Unitless)
Air temperature (2m, 10min) (AirTC_Avg) [Degrees Celsius]
Relative Humidity (RH) [Percent]
Solar radiation (2m, 10min) (SlrW_Avg) [Watt per square meter]
Solar radiation (2m, sum 10min) (SlrkJ_Tot) [Kilojoules per square meter]
Air pressure (local, 10min) (BP_hPa_Avg) [Hectopascal]
Air pressure (sea level, 10min) (BP_hPa_sealevel_Avg) [Hectopascal]
Precipitation (150cm, 10min) (Rain_mm_Tot) [Millimeter]
Windspeed (max, 2m, 10min) (Wspeed_max) [Meter per second]
Windspeed (mean, 2m, 10min) (Wspeed_mean) [Meter per second]
Wind direction (mean, 2m, 10min) (Wdirect_Vec_mean) [Degree]
Wind direction (sd, 2m, 10min) (Wdirect_Vec_sd) [Degree]

Soil temperature Gi-FACE
Dataset ID: 47
Last updated: 2016-09-09
Dataset creators: Ludger Grünhage
Jochen Senkbeil
Contact: Jochen Senkbeil
Ludger Grünhage
Temporal coverage: 1998-04-30 00:00:00 - 2015-06-30 23:00:00
Geographic coverage: GiFACE
Abstract: This dataset containes soil temperature values fr...
Additional info: ---
Keywords: | temperature | soil | FACE | CO2 | Giessen FACE | soil temperature | Gi-FACE |
Intellectual rights: FACE2FACE data user agreement.
1. Entity:
Entity name: Soil-Temp Gi-FACE 1998-2015
Entity type:dataTable
Attributes:
Date and Time (Datetime) (Unitless)
Soil temperature (GiFACE, E1, NW, 10cm, 30min) (STemp_E1_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, NW, 10cm, 30min) (STemp_E2_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, NW, 10cm, 30min) (STemp_E3_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, NW, 10cm, 30min) (STemp_A1_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, NW, 10cm, 30min) (STemp_A2_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, NW, 10cm, 30min) (STemp_A3_NW_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, NE, 10cm, 30min) (STemp_E1_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, NE, 10cm, 30min) (STemp_E2_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, NE, 10cm, 30min) (STemp_E3_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, NE, 10cm, 30min) (STemp_A1_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, NE, 10cm, 30min) (STemp_A2_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, NE, 10cm, 30min) (STemp_A3_NO_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E1, S, 10cm, ave30min) (STemp_E1_S_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E2, S, 10cm, ave30min) (STemp_E2_S_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, E3, S, 10cm, ave30min) (STemp_E3_S_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A1, S, 10cm, ave30min) (STemp_A1_S_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A2, S, 10cm, ave30min) (STemp_A2_S_10_Avg) [Degrees Celsius]
Soil temperature (GiFACE, A3, S, 10cm, ave30min) (STemp_A3_S_10_Avg) [Degrees Celsius]

ThermoFACE Herb Biomass
Dataset ID: 83
Last updated: 2018-01-12
Dataset creators: Ruben Seibert
Contact: Ruben Seibert
Temporal coverage: 2013-06-10 00:00:00 - 2017-09-11 00:00:00
Geographic coverage: GiFACE
Abstract: Mean herb biomass per ring per harvest in gramm/d...
Additional info: ---
Keywords: | temperature | eCO2 | aCO2 | climate change | elevated CO2 | FACE | CO2 | grassland | Giessen_F2F | ambient CO2 | CO2 fertilization | warming | Heating | Air temperature | Elevated carbon dioxide | Global warming | Elevation of temperature | elevated temperature | plant growth |
Intellectual rights: FACE2FACE data user agreement.
1. Entity:
Entity name: ThermoFACE Herb Biomass
Entity info: Mean herb biomass per ring and per harvest in gramm/drymass
Entity type:dataTable
Attributes:
Date and Time (Datetime) (Unitless)
Harvest number 1 and 2 (Harvest-number) (Unitless)
Herb Biomass C1 (Herb_Biomass_C1) [Gram per square meter]
Herb Biomass C2 (Herb_Biomass_C2) [Gram per square meter]
Herb Biomass C3 (Herb_Biomass_C3) [Gram per square meter]
Herb Biomass T1 (Herb_Biomass_T1) [Gram per square meter]
Herb Biomass T2 (Herb_Biomass_T2) [Gram per square meter]
Herb Biomass T3 (Herb_Biomass_T3) [Gram per square meter]
Herb Biomass TC1 (Herb_Biomass_TC1) [Gram per square meter]
Herb Biomass TC2 (Herb_Biomass_TC2) [Gram per square meter]
Herb Biomass TC3 (Herb_Biomass_TC3) [Gram per square meter]
Herb Biomass K1 (Herb_Biomass_K1) [Gram per square meter]
Herb Biomass K2 (Herb_Biomass_K2) [Gram per square meter]
Herb Biomass K3 (Herb_Biomass_K3) [Gram per square meter]
Herb Biomass Ko1 (Herb_Biomass_Ko1) [Gram per square meter]
Herb Biomass Ko2 (Herb_Biomass_Ko2) [Gram per square meter]
Herb Biomass Ko3 (Herb_Biomass_Ko3) [Gram per square meter]

Soil moisture Thermo-FACE Giessen
Dataset ID: 40
Last updated: 2017-01-27
Dataset creators: Gerald Moser
Jochen Senkbeil
Contact: Jochen Senkbeil
Gerald Moser
Temporal coverage: 2015-11-13 15:30:00 - 2016-08-15 08:00:00
Geographic coverage: GiFACE
Abstract: Sensor based data of volumetric water content in ...
Additional info: Raw data...
Keywords: | temperature | soil | grassland | Giessen_F2F | soil temperature |
Intellectual rights: FACE2FACE data user agreement.
1. Entity:
Entity name: Soil temperature Thermo-FACE Giessen
Entity type:dataTable
Attributes:
Date and Time (Datetime) (Unitless)
Soil temperature (F2F, TC3, SE, 5cm, 30min) (STemp_TC3_SO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, SE, 40cm, 30min) (STemp_TC3_SO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, SE, 20cm, 30min) (STemp_TC3_SO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, SE, 10cm, 30min) (STemp_TC3_SO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NW, 5cm, 30min) (STemp_TC3_NW_5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NW, 40cm, 30min) (STemp_TC3_NW_40_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NW, 20cm, 30min) (STemp_TC3_NW_20_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NW, 10cm, 30min) (STemp_TC3_NW_10_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NE, 5cm, 30min) (STemp_TC3_NO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NE, 40cm, 30min) (STemp_TC3_NO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NE, 20cm, 30min) (STemp_TC3_NO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NE, 10cm, 30min) (STemp_TC3_NO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, SE, 5cm, 30min) (STemp_TC2_SO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, SE, 40cm, 30min) (STemp_TC2_SO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, SE, 20cm, 30min) (STemp_TC2_SO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, SE, 10cm, 30min) (STemp_TC2_SO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NW, 5cm, 30min) (STemp_TC2_NW_5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NW, 40cm, 30min) (STemp_TC2_NW_40_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NW, 20cm, 30min) (STemp_TC2_NW_20_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NW, 10cm, 30min) (STemp_TC2_NW_10_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NE, 5cm, 30min) (STemp_TC2_NO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NE, 40cm, 30min) (STemp_TC2_NO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NE, 20cm, 30min) (STemp_TC2_NO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NE, 10cm, 30min) (STemp_TC2_NO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, SE, 5cm, 30min) (STemp_TC1_SO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, SE, 40cm, 30min) (STemp_TC1_SO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, SE, 20cm, 30min) (STemp_TC1_SO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, SE, 10cm, 30min) (STemp_TC1_SO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NW, 5cm, 30min) (STemp_TC1_NW_5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NW, 40cm, 30min) (STemp_TC1_NW_40_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NW, 20cm, 30min) (STemp_TC1_NW_20_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NW, 10cm, 30min) (STemp_TC1_NW_10_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NE, 5cm, 30min) (STemp_TC1_NO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NE, 40cm, 30min) (STemp_TC1_NO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NE, 20cm, 30min) (STemp_TC1_NO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NE, 10cm, 30min) (STemp_TC1_NO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, SE, 5cm, 30min) (STemp_T3_SO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, SE, 40cm, 30min) (STemp_T3_SO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, SE, 20cm, 30min) (STemp_T3_SO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, SE, 10cm, 30min) (STemp_T3_SO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NW, 5cm, 30min) (STemp_T3_NW_5_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NW, 40cm, 30min) (STemp_T3_NW_40_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NW, 20cm, 30min) (STemp_T3_NW_20_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NW, 10cm, 30min) (STemp_T3_NW_10_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NE, 5cm, 30min) (STemp_T3_NO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NE, 40cm, 30min) (STemp_T3_NO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NE, 20cm, 30min) (STemp_T3_NO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NE, 10cm, 30min) (STemp_T3_NO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, SE, 5cm, 30min) (STemp_T2_SO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, SE, 40cm, 30min) (STemp_T2_SO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, SE, 20cm, 30min) (STemp_T2_SO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, SE, 10cm, 30min) (STemp_T2_SO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NW, 5cm, 30min) (STemp_T2_NW_5_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NW, 40cm, 30min) (STemp_T2_NW_40_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NW, 20cm, 30min) (STemp_T2_NW_20_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NW, 10cm, 30min) (STemp_T2_NW_10_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NE, 5cm, 30min) (STemp_T2_NO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NE, 40cm, 30min) (STemp_T2_NO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NE, 20cm, 30min) (STemp_T2_NO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NE, 10cm, 30min) (STemp_T2_NO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, SE, 5cm, 30min) (STemp_T1_SO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, SE, 40cm, 30min) (STemp_T1_SO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, SE, 20cm, 30min) (STemp_T1_SO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, SE, 10cm, 30min) (STemp_T1_SO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NW, 5cm, 30min) (STemp_T1_NW_5_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NW, 40cm, 30min) (STemp_T1_NW_40_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NW, 20cm, 30min) (STemp_T1_NW_20_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NW, 10cm, 30min) (STemp_T1_NW_10_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NE, 5cm, 30min) (STemp_T1_NO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NE, 40cm, 30min) (STemp_T1_NO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NE, 20cm, 30min) (STemp_T1_NO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NE, 10cm, 30min) (STemp_T1_NO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, SE, 5cm, 30min) (STemp_Ko3_SO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, SE, 40cm, 30min) (STemp_Ko3_SO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, SE, 20cm, 30min) (STemp_Ko3_SO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, SE, 10cm, 30min) (STemp_Ko3_SO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NW, 5cm, 30min) (STemp_Ko3_NW_5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NW, 40cm, 30min) (STemp_Ko3_NW_40_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NW, 20cm, 30min) (STemp_Ko3_NW_20_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NW, 10cm, 30min) (STemp_Ko3_NW_10_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NE, 5cm, 30min) (STemp_Ko3_NO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NE, 40cm, 30min) (STemp_Ko3_NO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NE, 20cm, 30min) (STemp_Ko3_NO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NE, 10cm, 30min) (STemp_Ko3_NO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, SE, 5cm, 30min) (STemp_Ko2_SO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, SE, 40cm, 30min) (STemp_Ko2_SO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, SE, 20cm, 30min) (STemp_Ko2_SO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, SE, 10cm, 30min) (STemp_Ko2_SO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NW, 5cm, 30min) (STemp_Ko2_NW_5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NW, 40cm, 30min) (STemp_Ko2_NW_40_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NW, 20cm, 30min) (STemp_Ko2_NW_20_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NW, 10cm, 30min) (STemp_Ko2_NW_10_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NE, 40cm, 30min) (STemp_Ko2_NO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NE, 20cm, 30min) (STemp_Ko2_NO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NE, 10cm, 30min) (STemp_Ko2_NO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NE, 5cm, 30min) (STemp_Ko2_NO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, SE, 5cm, 30min) (STemp_Ko1_SO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, SE, 40cm, 30min) (STemp_Ko1_SO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, SE, 20cm, 30min) (STemp_Ko1_SO_20_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, SE, 10cm, 30min) (STemp_Ko1_SO_10_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NW, 5cm, 30min) (STemp_Ko1_NW_5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NW, 40cm, 30min) (STemp_Ko1_NW_40_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NW, 20cm, 30min) (STemp_Ko1_NW_20_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NW, 10cm, 30min) (STemp_Ko1_NW_10_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NE, 5cm, 30min) (STemp_Ko1_NO_5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NE, 40cm, 30min) (STemp_Ko1_NO_40_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NE, 20cm, 30min) (STemp_Ko1_NO_20_Avg) [Degrees Celsius]
