Platform data

Overview

1-1 of 1 datasets.

(Click for the detailed view)



Detailed view

Soil heat flux Thermo-FACE Giessen
Dataset ID: 46
Last updated: 2016-09-10
Dataset creators: Gerald Moser
Jochen Senkbeil
Contact: Jochen Senkbeil
Gerald Moser
Temporal coverage: 2015-11-13 15:10:00 - 2016-08-15 07:50:00
Geographic coverage: GiFACE
Abstract: The values of soil heat flux within the Thermo-FA...
Additional info: raw data...
Keywords: | temperature | soil | FACE | CO2 | grassland | soil temperature | warming | Heating | heat flux | Air temperature | Gi-FACE | energy flux |
Intellectual rights: FACE2FACE data user agreement.
1. Entity:
Entity name: Soil Heatflux Thermo-FACE Giessen
Entity type:dataTable
Attributes:
Date and Time (Datetime) (Unitless)
Soil heat flux in 5 cm soil depth (F2F, C1, NE, 10 min) (SHeatF_C1_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, C1, NW, 10 min) (SHeatF_C1_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, C2, NE, 10 min) (SHeatF_C2_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, C2, NW, 10 min) (SHeatF_C2_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, C3, NE, 10 min) (SHeatF_C3_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, C3, NW, 10 min) (SHeatF_C3_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, K1, NE, 10 min) (SHeatF_K1_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, K1, NW, 10 min) (SHeatF_K1_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, K2, NE, 10 min) (SHeatF_K2_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, K2, NW, 10 min) (SHeatF_K2_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, K3, NE, 10 min) (SHeatF_K3_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, K3, NW, 10 min) (SHeatF_K3_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, Ko1, NE, 10 min) (SHeatF_Ko1_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, Ko1, NW, 10 min) (SHeatF_Ko1_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, Ko2, NE, 10 min) (SHeatF_Ko2_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, Ko2, NW, 10 min) (SHeatF_Ko2_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, Ko3, NE, 10 min) (SHeatF_Ko3_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, Ko3, NW, 10 min) (SHeatF_Ko3_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, T1, NE, 10 min) (SHeatF_T1_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, T1, NW, 10 min) (SHeatF_T1_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, T2, NE, 10 min) (SHeatF_T2_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, T2, NW, 10 min) (SHeatF_T2_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, T3, NE, 10 min) (SHeatF_T3_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, T3, NW, 10 min) (SHeatF_T3_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, TC1, NE, 10 min) (SHeatF_TC1_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, TC1, NW, 10 min) (SHeatF_TC1_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, TC2, NE, 10 min) (SHeatF_TC2_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, TC2, NW, 10 min) (SHeatF_TC2_NW_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, TC3, NE, 10 min) (SHeatF_TC3_NO_5_Avg) [Watt per square meter]
Soil heat flux in 5 cm soil depth (F2F, TC3, NW, 10 min) (SHeatF_TC3_NW_5_Avg) [Watt per square meter]
Soil temperature (F2F, C1, NE, 2.5cm, 10min) (STemp_C1_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C1, NE, 7.5cm, 10min) (STemp_C1_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C1, NW, 2.5cm, 10min) (STemp_C1_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C1, NW, 7.5cm, 10min) (STemp_C1_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C2, NE, 2.5cm, 10min) (STemp_C2_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C2, NE, 7.5cm, 10min) (STemp_C2_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C2, NW, 2.5cm, 10min) (STemp_C2_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C2, NW, 7.5cm, 10min) (STemp_C2_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C3, NE, 2.5cm, 10min) (STemp_C3_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C3, NE, 7.5cm, 10min) (STemp_C3_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C3, NW, 2.5cm, 10min) (STemp_C3_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, C3, NW, 7.5cm, 10min) (STemp_C3_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K1, NE, 2.5cm, 10min) (STemp_K1_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K1, NE, 7.5cm, 10min) (STemp_K1_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K1, NW, 2.5cm, 10min) (STemp_K1_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K1, NW, 7.5cm, 10min) (STemp_K1_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K2, NE, 2.5cm, 10min) (STemp_K2_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K2, NE, 7.5cm, 10min) (STemp_K2_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K2, NW, 2.5cm, 10min) (STemp_K2_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K2, NW, 7.5cm, 10min) (STemp_K2_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K3, NE, 2.5cm, 10min) (STemp_K3_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K3, NE, 7.5cm, 10min) (STemp_K3_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K3, NW, 2.5cm, 10min) (STemp_K3_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, K3, NW, 7.5cm, 10min) (STemp_K3_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NE, 2.5cm, 10min) (STemp_Ko1_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NE, 7.5cm, 10min) (STemp_Ko1_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NW, 2.5cm, 10min) (STemp_Ko1_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko1, NW, 7.5cm, 10min) (STemp_Ko1_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NE, 2.5cm, 10min) (STemp_Ko2_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NE, 7.5cm, 10min) (STemp_Ko2_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NW, 2.5cm, 10min) (STemp_Ko2_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko2, NW, 7.5cm, 10min) (STemp_Ko2_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NE, 2.5cm, 10min) (STemp_Ko3_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NE, 7.5cm, 10min) (STemp_Ko3_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NW, 2.5cm, 10min) (STemp_Ko3_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, Ko3, NW, 7.5cm, 10min) (STemp_Ko3_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NE, 2.5cm, 10min) (STemp_T1_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NE, 7.5cm, 10min) (STemp_T1_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NW, 2.5cm, 10min) (STemp_T1_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T1, NW, 7.5cm, 10min) (STemp_T1_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NE, 2.5cm, 10min) (STemp_T2_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NE, 7.5cm, 10min) (STemp_T2_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NW, 2.5cm, 10min) (STemp_T2_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T2, NW, 7.5cm, 10min) (STemp_T2_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NE, 2.5cm, 10min) (STemp_T3_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NE, 7.5cm, 10min) (STemp_T3_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NW, 2.5cm, 10min) (STemp_T3_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, T3, NW, 7.5cm, 10min) (STemp_T3_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NE, 2.5cm, 10min) (STemp_TC1_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NE, 7.5cm, 10min) (STemp_TC1_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NW, 2.5cm, 10min) (STemp_TC1_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC1, NW, 7.5cm, 10min) (STemp_TC1_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NE, 2.5cm, 10min) (STemp_TC2_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NE, 7.5cm, 10min) (STemp_TC2_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NW, 2.5cm, 10min) (STemp_TC2_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC2, NW, 7.5cm, 10min) (STemp_TC2_NW_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NE, 2.5cm, 10min) (STemp_TC3_NO_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NE, 7.5cm, 10min) (STemp_TC3_NO_7.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NW, 2.5cm, 10min) (STemp_TC3_NW_2.5_Avg) [Degrees Celsius]
Soil temperature (F2F, TC3, NW, 7.5cm, 10min) (STemp_TC3_NW_7.5_Avg) [Degrees Celsius]


  1. 1


Quick search

  • Publications:
  • Datasets: