Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: data(id: 38) of dataset: AWS-P Minas Rojas, Isla S. Cruz, processed data subset (dsid: 30)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
T (Air temperature average)
RH (Relative humidity average)
SLR (Solar radiation average)
WS (Wind speed average)
WSmax (Wind speed maximum)
PCP_diff_radar (Rain total radar)
Pabs (Absolute pressure average)
WD (Wind direction)
PCP_acoustic (Rain total acoustic)
FOG (Fog water total)

Results:

page: 1 / 2005 , page size: , max results: 100224

datetime T RH SLR WS WSmax PCP_diff_radar Pabs WD PCP_acoustic FOG
2022-03-24 13:00:00 null null 1257.0 0.943 4.5 0.0 942.0 266.6 null 0.0
2022-03-24 13:10:00 null null 1204.0 1.34 4.7 0.0 942.0 54.6 null -2.80000000000001
2022-03-24 13:20:00 null null 906.0 1.22 4.7 0.0 941.0 180.0 null 1.5
2022-03-24 13:30:00 null null 931.0 1.02 4.2 0.0 941.0 349.6 null -1.69999999999999
2022-03-24 13:40:00 null null 1003.0 1.07 4.2 0.0 941.0 43.9 null -2.69999999999999
2022-03-24 13:50:00 null null 967.0 0.95 3.5 0.0 941.0 7.59999999999999 null -2.80000000000001
2022-03-24 14:00:00 null null 923.0 0.99 3.6 0.0 943.0 324.9 null -0.699999999999989
2022-03-24 14:10:00 null null 936.0 1.01 4.0 0.0 943.0 348.0 null -0.800000000000011
2022-03-24 14:20:00 null null 585.9 0.97 4.0 0.0 943.0 180.0 null 11.1
2022-03-24 14:30:00 null null 236.5 0.52 3.4 0.0 943.0 58.2 null 10.2
2022-03-24 14:40:00 null null 364.6 0.67 3.4 0.0 943.0 343.4 null 2.30000000000001
2022-03-24 14:50:00 null null 673.2 0.69 3.7 0.0 943.0 312.0 null -6.80000000000001
2022-03-24 15:00:00 null null 803.0 0.75 3.1 0.0 942.0 31.7 null -5.5
2022-03-24 15:10:00 null null 772.1 1.0 3.5 0.0 942.0 54.0 null -2.19999999999999
2022-03-24 15:20:00 null null 474.6 0.77 3.5 0.0 942.0 135.4 null 9.19999999999999
2022-03-24 15:30:00 null null 125.5 0.61 2.3 0.0 942.0 180.0 null 10.4
2022-03-24 15:40:00 null null 118.6 0.64 1.9 0.0 942.0 13.2 null 7.70000000000005
2022-03-24 15:50:00 null null 158.4 0.64 1.9 0.0 942.0 83.2 null 3.79999999999995
2022-03-24 16:00:00 null null 172.3 0.48 2.8 0.0 942.0 41.5 null 3.20000000000005
2022-03-24 16:10:00 null null 122.7 0.68 3.2 0.0 942.0 5.59999999999999 null 6.59999999999997
2022-03-24 16:20:00 null null 354.7 0.75 3.0 0.0 942.0 314.7 null -3.59999999999997
2022-03-24 16:30:00 null null 426.7 1.26 5.5 0.0 942.0 341.8 null 0.0
2022-03-24 16:40:00 null null 389.8 0.93 3.5 0.0 942.0 17.7 null -1.30000000000001
2022-03-24 16:50:00 null null 222.6 1.13 4.6 0.0 942.0 9.09999999999999 null 5.30000000000001
2022-03-24 17:00:00 null null 224.4 1.04 4.0 0.0 942.0 180.0 null 1.09999999999997
2022-03-24 17:10:00 null null 259.4 1.06 4.0 0.0 943.0 11.1 null 3.19999999999999
2022-03-24 17:20:00 null null 173.9 1.29 4.4 0.0 943.0 3.19999999999999 null 4.80000000000001
2022-03-24 17:30:00 null null 111.4 1.07 4.0 0.0 943.0 358.9 null 3.90000000000003
2022-03-24 17:40:00 null null 59.09 0.99 4.3 0.0 943.0 17.5 null 5.19999999999993
2022-03-24 17:50:00 null null 26.8 0.87 3.3 0.0 943.0 326.1 null 5.10000000000002
2022-03-24 18:00:00 null null 16.37 0.89 3.6 0.0 943.0 322.8 null 2.89999999999998
2022-03-24 18:10:00 null null 6.87 0.73 3.6 0.0 943.0 323.1 null 3.5
2022-03-24 18:20:00 null null 1.6 0.6 2.6 0.0 944.0 3.30000000000001 null 2.60000000000002
2022-03-24 18:30:00 null null 0.17 0.65 3.9 0.0 944.0 180.0 null 2.5
2022-03-24 18:40:00 null null 0.0 0.61 3.3 0.0 944.0 15.5 null 3.20000000000005
2022-03-24 18:50:00 null null 0.0 0.8 2.9 0.0 944.0 352.2 null 1.29999999999995
2022-03-24 19:00:00 null null 0.0 0.46 3.7 0.0 944.0 23.3 null 2.80000000000007
2022-03-24 19:10:00 null null 0.0 0.68 3.7 0.0 944.0 12.7 null 0.199999999999932
2022-03-24 19:20:00 null null 0.0 0.71 3.5 0.0 944.0 351.5 null 3.0
2022-03-24 19:30:00 null null 0.0 0.89 3.1 0.0 944.0 15.0 null 1.20000000000005
2022-03-24 19:40:00 null null 0.0 0.76 2.9 0.0 944.0 16.6 null 1.89999999999998
2022-03-24 19:50:00 null null 0.0 0.85 3.2 0.0 945.0 29.3 null 2.10000000000002
2022-03-24 20:00:00 null null 0.0 0.79 3.0 0.0 945.0 345.7 null 0.199999999999932
2022-03-24 20:10:00 null null 0.0 0.85 3.3 0.0 945.0 348.1 null 0.0
2022-03-24 20:20:00 null null 0.0 0.8 3.3 0.0 945.0 180.0 null 0.0
2022-03-24 20:30:00 null null 0.0 0.5 3.0 0.0 945.0 180.0 null 0.0
2022-03-24 20:40:00 null null 0.0 0.71 2.9 0.0 945.0 339.5 null 0.0
2022-03-24 20:50:00 null null 0.0 0.7 2.4 0.0 945.0 19.5 null 0.400000000000091
2022-03-24 21:00:00 null null 0.0 0.61 2.6 0.0 945.0 20.5 null 3.19999999999993
2022-03-24 21:10:00 null null 0.0 0.61 2.6 0.0 945.0 9.09999999999999 null 0.600000000000023

page: 1 / 2005 , max results: 100224


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: