Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: data(id: 31) of dataset: AWS-P Puerto Villamil, Isla Isabela, processed data subset (dsid: 24)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
T (Air temperature average)
RH (Relative humidity average)
SLR (Solar radiation average)
WS (Wind speed average)
WD (Wind direction)
PCP_tot_bucket (Rain total)
PCP_acoustic (Rain total acoustic)
ST (Soil temperature)
Vwc (Volumetric water content)

Results:

page: 1 / 1400 , page size: , max results: 69953

datetime T RH SLR WS WD PCP_tot_bucket PCP_acoustic ST Vwc
2022-03-19 11:00:00 31.33 69.22 967.0 null null 0.0 null 32.8 0.043
2022-03-19 11:10:00 31.57 66.9 994.0 null null 0.0 null 33.06 0.044
2022-03-19 11:20:00 31.55 67.12 849.0 null null 0.0 null 33.44 0.044
2022-03-19 11:40:00 31.66 67.38 1084.0 null null 0.0 null 34.22 0.044
2022-03-19 11:50:00 31.67 67.43 1026.0 null null 0.0 null 34.59 0.044
2022-03-19 12:00:00 31.93 65.49 1033.0 null null 0.0 null 34.98 0.044
2022-03-19 12:10:00 32.08 64.69 1020.0 null null 0.0 null 35.38 0.044
2022-03-19 12:20:00 31.94 65.77 1009.0 null null 0.0 null 35.79 0.044
2022-03-19 12:30:00 32.01 65.17 1009.0 null null 0.0 null 36.19 0.044
2022-03-19 12:40:00 31.82 66.3 1004.0 null null 0.0 null 36.6 0.044
2022-03-19 12:50:00 31.83 66.39 1012.0 null null 0.0 null 37.0 0.044
2022-03-19 13:00:00 31.81 65.52 1022.0 null null 0.0 null 37.4 0.044
2022-03-19 13:10:00 32.26 65.41 1045.0 null null 0.0 null 37.79 0.044
2022-03-19 13:20:00 32.03 65.81 1113.0 null null 0.0 null 38.17 0.044
2022-03-19 13:30:00 31.66 67.41 659.0 null null 0.0 null 38.57 0.044
2022-03-19 13:40:00 30.41 71.15 314.7 null null 0.0 null 38.94 0.044
2022-03-19 13:50:00 29.94 72.68 219.7 null null 0.0 null 39.26 0.044
2022-03-19 14:00:00 29.56 74.15 213.0 null null 0.0 null 39.43 0.044
2022-03-19 14:10:00 29.19 75.2 182.5 null null 0.0 null 39.46 0.044
2022-03-19 14:20:00 29.05 75.83 189.3 null null 0.0 null 39.4 0.044
2022-03-19 14:30:00 29.01 76.56 216.9 null null 0.0 null 39.26 0.044
2022-03-19 14:40:00 29.22 75.77 303.7 null null 0.0 null 39.06 0.044
2022-03-19 14:50:00 29.83 73.72 552.1 null null 0.0 null 38.88 0.044
2022-03-19 15:00:00 30.61 70.33 450.7 null null 0.0 null 38.69 0.044
2022-03-19 15:10:00 29.76 73.08 281.9 null null 0.0 null 38.56 0.044
2022-03-19 15:20:00 29.71 73.3 319.3 null null 0.0 null 38.49 0.044
2022-03-19 15:30:00 29.39 74.37 200.2 null null 0.0 null 38.41 0.044
2022-03-19 15:40:00 29.07 75.59 186.6 null null 0.0 null 38.33 0.044
2022-03-19 15:50:00 28.96 75.76 268.3 null null 0.0 null 38.25 0.044
2022-03-19 16:00:00 29.6 74.23 542.3 null null 0.0 null 38.15 0.044
2022-03-19 16:10:00 29.55 73.68 298.6 null null 0.0 null 38.03 0.044
2022-03-19 16:20:00 30.11 71.35 481.5 null null 0.0 null 37.96 0.044
2022-03-19 16:30:00 30.28 69.99 433.7 null null 0.0 null 37.92 0.044
2022-03-19 16:40:00 30.08 69.7 291.8 null null 0.0 null 37.91 0.044
2022-03-19 16:50:00 29.53 72.23 210.0 null null 0.0 null 37.93 0.044
2022-03-19 17:00:00 29.35 73.47 102.9 null null 0.0 null 37.88 0.044
2022-03-19 17:10:00 29.04 74.6 170.3 null null 0.0 null 37.79 0.044
2022-03-19 17:20:00 28.61 75.68 63.31 null null 0.0 null 37.66 0.044
2022-03-19 17:30:00 28.46 75.87 54.05 null null 0.0 null 37.5 0.043
2022-03-19 17:40:00 28.22 76.5 51.38 null null 0.0 null 37.32 0.043
2022-03-19 17:50:00 28.05 76.92 36.97 null null 0.0 null 37.11 0.043
2022-03-19 18:00:00 27.89 78.87 21.63 null null 0.0 null 36.9 0.043
2022-03-19 18:10:00 27.66 82.1 11.1 null null 0.0 null 36.68 0.043
2022-03-19 18:20:00 27.48 82.7 4.179 null null 0.0 null 36.47 0.043
2022-03-19 18:30:00 27.31 83.2 1.538 null null 0.0 null 36.25 0.043
2022-03-19 18:40:00 27.13 84.3 0.301 null null 0.0 null 36.03 0.043
2022-03-19 18:50:00 27.03 85.0 0.0 null null 0.0 null 35.81 0.043
2022-03-19 19:00:00 26.99 85.2 0.0 null null 0.0 null 35.6 0.043
2022-03-19 19:10:00 26.94 85.7 0.0 null null 0.0 null 35.41 0.043
2022-03-19 19:20:00 26.87 85.9 0.0 null null 0.0 null 35.21 0.043

page: 1 / 1400 , max results: 69953


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: