Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: data(id: 33) of dataset: AWS-P Puerto Ayora, Isla S. Cruz, processed data subset (dsid: 26)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
T (Air temperature average)
RH (Relative humidity average)
SLR (Solar radiation average)
WS (Wind speed average)
WD (Wind direction)
PCP_diff_radar (Rain total radar)
ST (Soil temperature)
Vwc (Volumetric water content)
PCP_tot_bucket (Rain total)

Results:

page: 1 / 2116 , page size: , max results: 105771

datetime T RH SLR WS WD PCP_diff_radar ST Vwc PCP_tot_bucket
2022-02-28 10:20:00 null null null null null null null null null
2022-03-01 10:30:00 null null null null null null null null null
2022-03-01 10:40:00 32.765702 59.6003 406.78132 3.2 195.9 null 31.980556 null null
2022-03-01 10:50:00 31.0442 64.402696 836.05832 4.43 185.2 null 32.075512 null null
2022-03-01 11:00:00 29.4047 68.960104 836.12648 3.76 171.3 null 32.00727 null null
2022-03-01 11:10:00 28.940698 71.551896 608.03212 2.18 187.5 0.0 31.674338 null null
2022-03-01 11:20:00 29.0225 71.384 914.65128 3.07 178.4 0.0 32.08662 null null
2022-03-01 11:30:00 28.6285 72.2578 817.8608 2.93 173.0 0.0 34.323392 0.00999 null
2022-03-01 11:40:00 28.5658 72.425104 942.37584 3.97 185.8 0.0 35.263272 0.01038 null
2022-03-01 11:50:00 28.4505 74.187192 931.31104 3.41 168.6 0.0 35.875792 0.01051 null
2022-03-01 12:00:00 28.5339 74.258704 918.31872 2.73 180.7 0.0 36.36582 0.01096 null
2022-03-01 12:10:00 28.628698 73.639696 967.25144 3.6 173.0 0.0 36.78444 0.01095 null
2022-03-01 12:20:00 28.638698 73.710712 724.67656 3.49 175.0 0.0 37.154504 0.0112 null
2022-03-01 12:30:00 28.5351 74.385408 972.07304 2.8 176.5 0.0 37.471608 0.0115 null
2022-03-01 12:40:00 28.630298 74.460896 971.4672 3.4 169.6 0.0 37.787452 0.01149 null
2022-03-01 12:50:00 28.577398 75.020208 886.35432 2.85 173.3 0.0 38.0632 0.01148 null
2022-03-01 13:00:00 28.706702 74.8338 969.28088 2.81 169.9 0.0 38.327188 0.01176 null
2022-03-01 13:10:00 28.4531 75.68 963.39696 3.03 163.3 0.0 38.568244 0.01207 null
2022-03-01 13:20:00 28.2692 76.5486 955.18248 2.8 156.3 0.0 38.777152 0.01203 null
2022-03-01 13:30:00 28.518702 75.879 947.99912 2.96 155.60002 0.0 38.970412 0.01203 null
2022-03-01 13:40:00 28.1861 77.727512 928.98888 0.0 0.0 0.0 39.079292 0.01203 null
2022-03-01 13:50:00 28.0598 78.7896 931.96192 3.36 159.9 0.0 39.131996 0.01204 null
2022-03-01 14:00:00 28.035898 78.455 896.61776 2.96 169.2 0.0 39.096088 0.01205 null
2022-03-01 14:10:00 28.092 78.727904 788.2048 3.73 166.10002 0.0 39.013816 0.01202 null
2022-03-01 14:20:00 27.4661 80.756696 792.8112 3.59 165.4 0.0 38.887988 0.01206 null
2022-03-01 14:30:00 27.494298 80.743304 823.33176 3.75 165.0 0.0 38.723824 0.01205 null
2022-03-01 14:40:00 27.650498 80.547104 839.53008 2.8 170.3 0.0 38.504628 0.012 null
2022-03-01 14:50:00 27.967498 79.5034 794.4752 2.75 155.3 0.0 38.294076 0.01193 null
2022-03-01 15:00:00 28.1957 78.830304 752.80224 2.66 178.7 0.0 38.057044 0.01147 null
2022-03-01 15:10:00 28.207602 78.8228 610.37176 2.69 191.4 0.0 37.814172 0.01151 null
2022-03-01 15:20:00 28.113202 79.018904 569.54976 2.78 176.0 0.0 37.58452 0.01149 null
2022-03-01 15:30:00 28.101498 78.695592 530.81712 2.58 185.8 0.0 37.371344 0.01148 null
2022-03-01 15:40:00 28.152802 78.0058 564.68116 2.8 180.8 0.0 37.191768 0.01155 null
2022-03-01 15:50:00 27.963002 78.4664 551.43848 2.55 169.7 0.0 37.007616 0.01152 null
2022-03-01 16:00:00 28.1207 78.0474 513.02832 2.78 181.9 0.0 36.81864 0.0115 null
2022-03-01 16:10:00 28.0669 77.8748 456.83448 2.71 182.8 0.0 36.604928 0.01151 null
2022-03-01 16:20:00 27.7272 79.401408 368.388 2.49 170.6 0.0 36.42026 0.01118 null
2022-03-01 16:30:00 27.508702 79.859904 243.6777 1.65 163.5 0.0 36.213496 0.01092 null
2022-03-01 16:40:00 27.5207 80.1264 298.28434 1.97 179.1 0.0 36.021472 0.01096 null
2022-03-01 16:50:00 27.5206 80.167 282.67206 2.57 172.4 0.0 35.8266 0.01096 null
2022-03-01 17:00:00 27.3083 81.1532 219.42782 2.42 183.6 0.0 35.665612 0.01094 null
2022-03-01 17:10:00 27.228602 81.864304 253.46746 2.13 191.5 0.0 35.51806 0.01096 null
2022-03-01 17:20:00 27.234096 81.810896 156.20244 2.12 186.5 0.0 35.39814 0.01037 null
2022-03-01 17:30:00 26.7798 83.309104 72.340136 1.93 175.1 0.0 35.261404 0.01038 null
2022-03-01 17:40:00 26.4602 84.2204 44.15486 1.8 177.6 0.0 35.17228 0.01039 null
2022-03-01 17:50:00 26.3264 85.012288 28.721894 1.65 187.6 0.0 35.014668 0.01039 null
2022-03-01 18:00:00 26.2216 85.384304 17.250454 1.93 178.4 0.0 34.892852 0.01041 null
2022-03-01 18:10:00 26.157098 85.681792 11.509174 1.85 179.1 0.0 34.743 0.0104 null
2022-03-01 18:20:00 26.122702 85.6882 4.350861 1.31 171.3 0.0 34.58176 0.01041 null
2022-03-01 18:30:00 26.0881 85.7798 1.773895 1.4 184.0 0.0 34.42916 0.01041 null

page: 1 / 2116 , max results: 105771


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: